Uploads by Hakob Barseghyan

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:36, 5 March 2023 Sciento-2019-0007 Voting Results.png (file) 90 KB   1
19:13, 5 March 2023 Sciento-2019-0006 Voting Results.png (file) 94 KB   1
18:56, 5 March 2023 Sciento-2019-0005 Voting Results.png (file) 93 KB   1
15:22, 4 March 2023 Sciento-2019-0003 Voting Results.png (file) 87 KB   1
19:44, 3 March 2023 Sciento-2019-0002 Voting Results.png (file) 93 KB   1
19:15, 3 March 2023 Sciento-2019-0001 Voting Results.png (file) 96 KB   1
18:47, 27 January 2023 Double Blind Trial Deduction (Barseghyan-2015-139).png (file) 62 KB   1
16:21, 30 October 2022 The Law of Method Employment (Rawleigh-2022).png (file) 14 KB   1
16:10, 30 October 2022 The Law of Norm Employment (Rawleigh-2022).png (file) 13 KB   1
15:33, 30 October 2022 Scientific Mosaic (Rawleigh-2022).png (file) 10 KB   1
05:34, 3 December 2021 Barseghyan.H.Patton.P.Rupik.G.Shaw.J.(Eds.) Scientonomy.2022.png (file) 899 KB   2
17:35, 22 November 2021 Method Rejection Theorem deduction (Barseghyan-Fraser-Sarwar-2018).png (file) 38 KB   1
17:33, 22 November 2021 Theory Rejection Theorem deduction (Barseghyan-Fraser-Sarwar-2018).png (file) 38 KB   1
16:23, 21 September 2021 Basu.A.et.al 2021.jpg (file) 61 KB   1
12:52, 2 August 2021 Logical Presupposition (Barseghyan-Levesley-2021).png (file) 16 KB   1
15:18, 1 August 2021 Subdiscipline (Patton-Al-Zayadi-2021).png (file) 16 KB   1
15:13, 1 August 2021 Core Question (Patton-Al-Zayadi-2021).png (file) 13 KB   1
15:11, 1 August 2021 Core Theory (Patton-Al-Zayadi-2021).png (file) 9 KB   1
15:09, 1 August 2021 Discipline (Patton-Al-Zayadi-2021).png (file) 17 KB   1
15:06, 1 August 2021 Delineating Theory (Patton-Al-Zayadi-2021).png (file) 9 KB   1
15:03, 1 August 2021 Discipline Acceptance (Patton-Al-Zayadi-2021).png (file) 19 KB   1
19:05, 31 July 2021 Subquestion (Patton-Al-Zayadi-2021).png (file) 13 KB   1
23:44, 29 July 2021 Question Rejection theorem (Barseghyan-Levesley-2021).png (file) 124 KB   1
23:38, 29 July 2021 The Law of Question Acceptance (Barseghyan-Levesley-2021).png (file) 16 KB   1
23:36, 29 July 2021 Epistemic Presupposition (Barseghyan-Levesley-2021).png (file) 19 KB   1
22:06, 29 July 2021 Error (Machado-Marques-Patton-2021).png (file) 14 KB   1
17:18, 15 February 2021 Bschir.K.Shaw.J Interpreting.Feyerabend.jpg (file) 24 KB   1
16:24, 12 October 2020 The Law of Compatibility Assessment Outcomes (Fraser-Sarwar-2018).png (file) 108 KB   1
21:39, 5 June 2020 Popper.K.R The.Logic.of.Scientific.Discovery.1959.png (file) 194 KB   1
12:21, 4 June 2020 Kuhn.T Structure.of.Scientific.Revolutions.2012.png (file) 2.11 MB   1
12:16, 4 June 2020 Kuhn.T Structure.of.Scientific.Revolutions.1996.png (file) 645 KB   1
12:13, 4 June 2020 Popper.K.R Conjectures.and.Refutations.2002.png (file) 841 KB   1
12:06, 4 June 2020 Popper.K.R The.Logic.of.Scientific.Discovery.2002.png (file) 1.92 MB   1
01:06, 3 June 2020 Kuhn.T Structure.of.Scientific.Revolutions.1969.png (file) 846 KB   1
01:04, 3 June 2020 Kuhn.T Structure.of.Scientific.Revolutions.1962.png (file) 435 KB   1
01:02, 3 June 2020 Lakatos.I Philosophical.Papers Volume.2.png (file) 83 KB   1
01:01, 3 June 2020 Lakatos.I Philosophical.Papers Volume.1.png (file) 251 KB   1
00:57, 3 June 2020 Barseghyan.H The.Laws.of.Scientific.Change.2015.png (file) 479 KB   1
00:44, 3 June 2020 Lindberg.D The.Beginnings.of.Western.Science 2nd.Edition.png (file) 700 KB   1
00:42, 3 June 2020 Lindberg.D The.Beginnings.of.Western.Science 1st.Edition.png (file) 810 KB   1
21:41, 2 June 2020 Motterlini.M(ed.) For.and.Against.Method.png (file) 1.84 MB   1
13:27, 1 June 2020 Inferring Theory Assessment Outcomes from Acceptance Unacceptance of Two Contenders (Patton-Overgaard-Barseghyan-2017).png (file) 96 KB   1
22:46, 1 February 2020 Tool Reliance Symbol (Patton-2019).png (file) 15 KB   1
22:44, 1 February 2020 Tool Reliance (Patton-2019).png (file) 77 KB   1
22:34, 1 February 2020 Non-Hierarchical Authority Delegation (Patton-2019).png (file) 60 KB   1
22:33, 1 February 2020 Hierarchical Authority Delegation (Patton-2019).png (file) 59 KB   1
22:30, 1 February 2020 Singular Authority Delegation (Patton-2019).png (file) 68 KB   1
22:28, 1 February 2020 One-Sided Authority Delegation (Patton-2019).png (file) 22 KB   1
22:25, 1 February 2020 Authority Delegation (Patton-2019).png (file) 82 KB   1
22:14, 1 February 2020 Epistemic Tool Symbol (Patton-2019).png (file) 4 KB   1
First pagePrevious pageNext pageLast page