File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:09, 4 December 2016 Theory (Barseghyan-2015).png (file) 8 KB Hakob Barseghyan A diagram for Theory (Barseghyan-2015) 1
17:24, 4 December 2016 Method (Barseghyan-2015).png (file) 8 KB Hakob Barseghyan A diagram for Method (Barseghyan-2015) 1
20:13, 2 November 2016 3rd Law Method employment p 132.jpg (file) 91 KB Jacqueline Sereda   1
05:00, 19 October 2016 Individual level p 43.jpg (file) 82 KB Jacqueline Sereda   1
04:55, 19 October 2016 Mosaic merge p 214.jpg (file) 64 KB Jacqueline Sereda   1
20:36, 16 October 2016 Procedural method p 219.jpg (file) 63 KB Jacqueline Sereda   1
20:35, 16 October 2016 Substantive Method p 219.jpg (file) 63 KB Jacqueline Sereda   1
20:33, 16 October 2016 Mosaic Split p 202.jpg (file) 63 KB Jacqueline Sereda   1
20:30, 16 October 2016 Social level p 43.jpg (file) 72 KB Jacqueline Sereda   1
20:08, 16 October 2016 Methodology p 13.jpg (file) 77 KB Jacqueline Sereda   1
19:41, 16 October 2016 Employed Method p 129.jpg (file) 66 KB Jacqueline Sereda   1
03:32, 16 October 2016 Tree of Knowledge.png (file) 302 KB Hakob Barseghyan   1
21:12, 13 October 2016 Pursuit p 31.jpg (file) 67 KB Jacqueline Sereda   1
21:09, 13 October 2016 Use p 31.jpg (file) 68 KB Jacqueline Sereda   1
21:02, 13 October 2016 Acceptance p 31.jpg (file) 72 KB Jacqueline Sereda   1
20:59, 13 October 2016 Nornative methodology p 15.jpg (file) 80 KB Jacqueline Sereda   1
20:54, 13 October 2016 Theory of Scientific Change p 13.jpg (file) 81 KB Jacqueline Sereda   1
20:50, 13 October 2016 History of Scientific Change p 13.jpg (file) 79 KB Jacqueline Sereda   1
20:47, 13 October 2016 Acceptance Criteria p 10.jpg (file) 91 KB Jacqueline Sereda   1
20:42, 13 October 2016 Compatibility criteria p 10.jpg (file) 74 KB Jacqueline Sereda   1
15:47, 13 October 2016 Demarcation criteria p 10.jpg (file) 58 KB Jacqueline Sereda   1
00:14, 28 September 2016 Methodology-shapes-method-box-only.jpg (file) 81 KB Jacob MacKinnon   1
23:47, 27 September 2016 Social-factors-theorem-box-only.jpg (file) 81 KB Jacob MacKinnon   1
23:36, 27 September 2016 Necessary-method-theorem-box-only.jpg (file) 75 KB Jacob MacKinnon   1
23:14, 27 September 2016 Static-procedural-methods-theorem-box-only.jpg (file) 38 KB Jacob MacKinnon   1
22:56, 27 September 2016 Dynamic-substantive-methods-theorem-box-only.jpg (file) 49 KB Jacob MacKinnon   1
20:44, 26 September 2016 Possible-mosaic-split-box-only.jpg (file) 55 KB Jacqueline Sereda   1
20:41, 26 September 2016 Necessary-mosaic-split-box-only.jpg (file) 72 KB Jacqueline Sereda   1
20:36, 26 September 2016 Scientific-underdeterminism-box-only.jpg (file) 80 KB Jacqueline Sereda   1
20:31, 26 September 2016 Underdetermined-method-change-box-only.jpg (file) 97 KB Jacqueline Sereda   1
20:12, 26 September 2016 Underdetermined-theory-change-box-only.jpg (file) 99 KB Jacqueline Sereda   1
17:41, 24 September 2016 Non-empty-mosaic-theorem-box-only.jpg (file) 98 KB Paul Patton   1
01:19, 24 September 2016 Contextual-appraisal-box-only.jpg (file) 60 KB Paul Patton   1
20:21, 23 September 2016 Synchronism-of-method-rejection-box-only.jpg (file) 74 KB Paul Patton   1
19:46, 23 September 2016 Method-rejection-theorem-box-only.jpg (file) 62 KB Paul Patton   1
15:45, 23 September 2016 Theory-rejection-theorem-box-only.jpg (file) 58 KB Paul Patton   1
15:20, 23 September 2016 Dogmatism-theorem-box-only.jpg (file) 90 KB Paul Patton statement of dogmatism theorem 1
20:23, 17 September 2016 Scientonomy Seminar.png (file) 294 KB Hakob Barseghyan   1
20:23, 17 September 2016 Scientonomy Journal.png (file) 181 KB Hakob Barseghyan   1
20:23, 17 September 2016 Scientonomy Wiki.png (file) 65 KB Hakob Barseghyan   1
20:22, 17 September 2016 Scientonomy Workshop.png (file) 114 KB Hakob Barseghyan   1
19:01, 17 September 2016 Scientonomy Workflow with Captions.png (file) 501 KB Hakob Barseghyan An outline of the scientonomic workflow with respective captions explaining the workflow. 1
01:44, 3 September 2016 Wiki Semantic Map Theory and Its Subtypes.png (file) 239 KB Hakob Barseghyan A class diagram map for ''theory'', ''definition'', ''descriptive theory'' and ''normative theory''. 1
01:25, 3 September 2016 Wiki Semantic Map Topic and Its Subtypes.png (file) 165 KB Hakob Barseghyan A semantic map of ''topc'', ''definitional topic'', ''descriptive topic'', and ''normative topic''. 1
21:15, 1 September 2016 Wiki Semantic Map Author Bibliographic Record.png (file) 39 KB Hakob Barseghyan A simple semantic map for Author and Bibliographic Record categories. 1
19:45, 1 September 2016 Wiki Semantic Map.png (file) 245 KB Hakob Barseghyan This is the semantic map of the central categories of this encyclopedia - community, topic, theory, and modification. 1
22:11, 2 August 2016 Methodology-shapes-method.jpg (file) 224 KB Paul Patton   1
22:10, 2 August 2016 Social-factors-theorem.jpg (file) 153 KB Paul Patton   1
22:08, 2 August 2016 Necessary-method-theorem.jpg (file) 356 KB Paul Patton   1
22:07, 2 August 2016 Non-empty-mosaic-theorem.jpg (file) 253 KB Paul Patton   1
First pagePrevious pageNext pageLast page