Changes

Jump to navigation Jump to search
no edit summary
* <code><nowiki>|formulationtext=</nowiki></code> - if ''yes'', then the formulation of the theory is added to each record.
* <code><nowiki>|formulationfile=</nowiki></code> - if ''yes'', then the file with the formulaiton diagram is added to each record.
* <code><nowiki>|description=</nowiki></code> - if ''yes'', then the first paragraph of the description is added to each record.
* <code><nowiki>|bullets=</nowiki></code> - if ''yes'', a bullet-list will be produced.
* <code><nowiki>|linebreak=</nowiki></code> - if ''yes'', each theory's entry will start from a new line; if ''no'' (default), a mere space will be added between sentences.
-->|{{#ifeq: {{{linebreak|}}}|yes|<nowiki/>
|&#32;}}{{#ifeq: {{{bullets|}}}|yes|*<nowiki> </nowiki>|}}<!--
-->{{PrintTheoryCurrentlyAcceptedInCommunities|theory=@@@@|communitiesfirst={{{communitiesfirst|no}}}|link=all|linktheory=yes|formulationtext={{{formulationtext|}}}|formulationfile={{{formulationfile|}}}|description={{{description}}}|}}<!--
-->}}<!--arrayprint
-->{{{outro|}}}<!--

Navigation menu